<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At Home in the Upper Valley &#187; Pittsburgh</title>
	<atom:link href="http://dailiness.com/topics/pittsburgh/feed" rel="self" type="application/rss+xml" />
	<link>http://dailiness.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Apr 2012 01:18:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Snow—Finally!!!!</title>
		<link>http://dailiness.com/archives/931?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snow-finally</link>
		<comments>http://dailiness.com/archives/931#comments</comments>
		<pubDate>Wed, 14 Feb 2007 16:22:32 +0000</pubDate>
		<dc:creator>ap</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://dailiness.com/?p=931</guid>
		<description><![CDATA[The Pittsburgh Zoo and PPG Aquarium shut down this week due to the snowfall. I can hardly believe that this made the national news. <a href="http://dailiness.com/archives/931" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Zoo and PPG Aquarium shut down this week due to the snowfall. I can hardly believe that this made the national news.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailiness.com/archives/931/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putney Craft Tour</title>
		<link>http://dailiness.com/archives/973?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=putney-craft-tour</link>
		<comments>http://dailiness.com/archives/973#comments</comments>
		<pubDate>Fri, 24 Nov 2006 18:23:50 +0000</pubDate>
		<dc:creator>ap</dc:creator>
				<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Upper Valley]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://dailiness.com/?p=973</guid>
		<description><![CDATA[Gloria was in town for Thanksgiving weekend. Here she is at Ken Pick’s Functional and Sculptural Pottery studio. 25 artists and artisans had their studios open for the tour this year. <a href="http://dailiness.com/archives/973" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p>Gloria was in town for Thanksgiving weekend. Here she is at Ken Pick’s Functional and Sculptural Pottery studio. 25 artists and artisans had their studios open for the <a href="http://web.archive.org/web/20080602143155/http://www.putneycrafts.com/index.htm">tour</a> this year.</p>
<p><a href="http://dailiness.com/wp-content/uploads/2012/03/PIC__00125.jpg"><img class="alignleft size-medium wp-image-974" title="PIC__00125" src="http://dailiness.com/wp-content/uploads/2012/03/PIC__00125-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailiness.com/archives/973/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sq. Hill</title>
		<link>http://dailiness.com/archives/1177?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sq-hill</link>
		<comments>http://dailiness.com/archives/1177#comments</comments>
		<pubDate>Thu, 31 Aug 2006 23:23:50 +0000</pubDate>
		<dc:creator>ap</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://dailiness.com/?p=1177</guid>
		<description><![CDATA[A recent visit to my old Pittsburgh Squirrel Hill neighborhood brought me by one of the best deli’s in town, Kazansky’s. Notice too the color of the sky, kind of all white/cloudy/grey. Are those really colors? <a href="http://dailiness.com/archives/1177" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p>A recent visit to my old Pittsburgh Squirrel Hill neighborhood brought me by one of the best deli’s in town, Kazansky’s. Notice too the color of the sky, kind of all white/cloudy/grey. Are those really colors?</p>
<p><a href="http://dailiness.com/wp-content/uploads/2012/03/092405_121439.jpg"><img class="alignleft size-medium wp-image-1178" title="092405_121439" src="http://dailiness.com/wp-content/uploads/2012/03/092405_121439-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailiness.com/archives/1177/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Largest Teapot</title>
		<link>http://dailiness.com/archives/1187?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worlds-largest-teapot</link>
		<comments>http://dailiness.com/archives/1187#comments</comments>
		<pubDate>Wed, 30 Aug 2006 23:31:31 +0000</pubDate>
		<dc:creator>ap</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://dailiness.com/?p=1187</guid>
		<description><![CDATA[On the way towards Newell WV to the Homer Laughlin China Company riverside factory. <a href="http://dailiness.com/archives/1187" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailiness.com/wp-content/uploads/2012/03/1659.jpg"><img class="alignleft size-full wp-image-1188" title="1659" src="http://dailiness.com/wp-content/uploads/2012/03/1659.jpg" alt="" width="240" height="180" /></a></p>
<p>On the way towards Newell WV to the Homer Laughlin China Company riverside factory.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailiness.com/archives/1187/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiesta Dinnerware</title>
		<link>http://dailiness.com/archives/1181?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiesta-dinnerware</link>
		<comments>http://dailiness.com/archives/1181#comments</comments>
		<pubDate>Wed, 30 Aug 2006 23:25:52 +0000</pubDate>
		<dc:creator>ap</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://dailiness.com/?p=1181</guid>
		<description><![CDATA[Fiesta® Dinnerware, is made by the Homer Laughlin China Company. They are largest domestic pottery employing over 1100 skilled workers in a 37 acre facility. Homer Laughlin is in Newell WV, about 1 hour from Pittsburgh. Fiesta Ware, along with other potteries, used uranium and depleted uranium for brilliant glaze colorings. 1973 was the last year… <a href="http://dailiness.com/archives/1181" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://web.archive.org/web/20080602143139/http://www.hlchina.com/fiestaretail.htm">Fiesta® Dinnerware,</a> is made by the Homer Laughlin China Company. They are largest domestic pottery employing over 1100 skilled workers in a 37 acre facility. Homer Laughlin is in Newell WV, about 1 hour from Pittsburgh.</p>
<p><a href="http://web.archive.org/web/20080602143139/http://www.orau.org/ptp/collection/consumer%20products/fiesta.htm">Fiesta Ware</a>, along with other potteries, used uranium and depleted uranium for brilliant glaze colorings. 1973 was the last year Fiesta produced pottery containing uranium. This photo contains some ‘retired’ radioactive Fiesta Ware pieces containing uranium.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailiness.com/archives/1181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Intelligence Turns 50</title>
		<link>http://dailiness.com/archives/1201?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artificial-intelligence-turns-50</link>
		<comments>http://dailiness.com/archives/1201#comments</comments>
		<pubDate>Sat, 15 Jul 2006 23:41:29 +0000</pubDate>
		<dc:creator>ap</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Dartmouth College]]></category>
		<category><![CDATA[Libraries/Librarians]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://dailiness.com/?p=1201</guid>
		<description><![CDATA[“…on the basis of the conjecture that every aspect of learning or any other feature of intelligence can in principle be so precisely described that a machine can be made to simulate it”, John McCarthy wrote in his funding proposal for the 1956 Summer Program on Artificial Intelligence held at Dartmouth College in Hanover NH.… <a href="http://dailiness.com/archives/1201" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailiness.com/wp-content/uploads/2012/03/ai50_logo.gif"><img class="alignleft size-full wp-image-1202" title="ai50_logo" src="http://dailiness.com/wp-content/uploads/2012/03/ai50_logo.gif" alt="" width="173" height="211" /></a></p>
<p>“…on the basis of the conjecture that every aspect of learning or any other feature of intelligence can in principle be so precisely described that a machine can be made to simulate it”, John McCarthy wrote in his funding proposal for the 1956 Summer Program on Artificial Intelligence held at Dartmouth College in Hanover NH. No one knew at the time that this gathering of industry, academic and student researchers would lead to a new field of research. No one knew at the time that machine intelligence would prove so difficult to obtain.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://dailiness.com/wp-content/uploads/2012/03/IMG_0455.jpg"><img class="alignleft size-medium wp-image-1203" title="IMG_0455" src="http://dailiness.com/wp-content/uploads/2012/03/IMG_0455-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Five of the original conference participants were present for <a href="http://web.archive.org/web/20080602143134/http://www.dartmouth.edu/~ai50">AI 50</a>, The Dartmouth Artificial Intelligence Conference: The Next Fifty Years. <a href="http://web.archive.org/web/20080602143134/http://www.dartmouth.edu/~ai50/images/program.pdf">Program PDF</a>. Pictured left to right are <a href="http://web.archive.org/web/20080602143134/http://www-formal.stanford.edu/jmc/">John McCarthy</a>, <a href="http://web.archive.org/web/20080602143134/http://en.wikipedia.org/wiki/Oliver_Selfridge">Oliver Selfridge</a>, <a href="http://web.archive.org/web/20080602143134/http://web.media.mit.edu/~minsky/">Marvin Minsky</a>, <a href="http://web.archive.org/web/20080602143134/http://hopl.murdoch.edu.au/showlanguage.prx?exp=8226">Trenchard More,</a> and <a href="http://web.archive.org/web/20080602143134/http://world.std.com/~rjs/index.html">Ray Solomonoff</a>.</p>
<p>I was so lucky to get involved doing historical research on the ‘56 Dartmouth Summer Research Project on Artificial Intelligence. In addition to contacting libraries and archives across the country, I traveled to Pittsburgh’s <a href="http://web.archive.org/web/20080602143134/http://www.library.cmu.edu/Research/Archives/UnivArchives/index.html">CMU</a> to go through the papers of <a href="http://web.archive.org/web/20080602143134/http://diva.library.cmu.edu/Simon/">Herbert Simon</a> and <a href="http://web.archive.org/web/20080602143134/http://diva.library.cmu.edu/Newell/">Alan Newell</a>, the two ‘hits’ of the ‘56 Summer Project. This photo is after a long day pouring through boxes of papers in the CMU University Archives.</p>
<p>Stay tuned for “Mind in the Machine &#8211; The Discovery of Artificial Intelligence”, a video documentary by Wendy Conquest, Bob Drake, and <a href="http://web.archive.org/web/20080602143134/http://www.cs.dartmouth.edu/~rockmore/">Dan Rockmore</a>.</p>
<p><a href="http://dailiness.com/wp-content/uploads/2012/03/IMG_0313.jpg"><img class="alignleft size-medium wp-image-1204" title="IMG_0313" src="http://dailiness.com/wp-content/uploads/2012/03/IMG_0313-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>See also <a href="http://web.archive.org/web/20080602143134/http://engaging.typepad.com/my_weblog/2006/07/ai50.html">Meg Houston Maker’s blog </a>for detailed notes she blogged during the conference, AI@50 Wikipedia entry by Meg Houston Maker, <a href="http://web.archive.org/web/20080602143134/http://complexityblog.com/nucleus/index.php?itemid=86">Complexity Blog,</a> and New Hampshire Public Radio interview on AI<a href="http://web.archive.org/web/20080602143134/http://www.nhpr.org/audio/audio/fp-2006-07-12.m3u"> MP3</a></p>
<div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dailiness.com/archives/1201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Steelers!</title>
		<link>http://dailiness.com/archives/1235?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go-steelers</link>
		<comments>http://dailiness.com/archives/1235#comments</comments>
		<pubDate>Thu, 02 Feb 2006 03:45:44 +0000</pubDate>
		<dc:creator>ap</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://dailiness.com/?p=1235</guid>
		<description><![CDATA[Alright, alright. Hope my Pittsburgh fans are happy with the Steelers 5th Super Bowl win. <a href="http://dailiness.com/archives/1235" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p>Alright, alright. Hope my Pittsburgh fans are happy with the Steelers 5th Super Bowl win.</p>
<p><a href="http://dailiness.com/wp-content/uploads/2012/03/superbowl-daylogo_295.jpg"><img class="alignleft size-full wp-image-1236" title="superbowl-daylogo_295" src="http://dailiness.com/wp-content/uploads/2012/03/superbowl-daylogo_295.jpg" alt="" width="295" height="46" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailiness.com/archives/1235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Dogs Chicago Style</title>
		<link>http://dailiness.com/archives/1256?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hot-dogs-chicago-style</link>
		<comments>http://dailiness.com/archives/1256#comments</comments>
		<pubDate>Fri, 23 Dec 2005 04:00:02 +0000</pubDate>
		<dc:creator>ap</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://dailiness.com/?p=1256</guid>
		<description><![CDATA[Michael’s Restaurant in Highland Park IL Best bet is the Jumbo Char Dog 3.99 Toppings for a traditional Chicago style dog include 1. Yellow Mustard 2. Green Relish 3. Fresh Chopped Onions 4. Two Tomato Wedges 5. A Kosher Pickle Spear 6. Two Hot Peppers (careful!) 7. Sauerkraut 8. A Dash of Celery Salt. Notice the… <a href="http://dailiness.com/archives/1256" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://web.archive.org/web/20080602143108/http://www.michaelshotdogs.com/">Michael’s Restaurant </a><a>in Highland Park IL</a></p>
<p>Best bet is the Jumbo Char Dog 3.99<br />
Toppings for a traditional Chicago style dog include 1. Yellow Mustard 2. Green Relish 3. Fresh Chopped Onions 4. Two Tomato Wedges 5. A Kosher Pickle Spear 6. Two Hot Peppers (careful!) 7. Sauerkraut 8. A Dash of Celery Salt.</p>
<p>Notice the absence of Ketchup. Sorry Pittsburgh, <a href="http://web.archive.org/web/20080602143108/http://heinz.com/">Heinz</a> Ketchup does not belong on a Chicago Hotdog. If you ask for everything including ketchup, you just might give yourself away as a tourist.</p>
<p><a href="http://dailiness.com/wp-content/uploads/2012/03/IMG_0395.jpg"><img class="alignleft size-medium wp-image-1257" title="IMG_0395" src="http://dailiness.com/wp-content/uploads/2012/03/IMG_0395-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailiness.com/archives/1256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamworth NH</title>
		<link>http://dailiness.com/archives/1294?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tamworth-nh</link>
		<comments>http://dailiness.com/archives/1294#comments</comments>
		<pubDate>Sun, 27 Nov 2005 12:52:32 +0000</pubDate>
		<dc:creator>ap</dc:creator>
				<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://dailiness.com/?p=1294</guid>
		<description><![CDATA[Oak on vacation in Tamworth NH. <a href="http://dailiness.com/archives/1294" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailiness.com/wp-content/uploads/2012/03/IMG_0373.jpg"><img class="alignleft size-medium wp-image-1295" title="IMG_0373" src="http://dailiness.com/wp-content/uploads/2012/03/IMG_0373-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Oak on vacation in Tamworth NH.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailiness.com/archives/1294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Gray</title>
		<link>http://dailiness.com/archives/1351?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pittsburgh-gray</link>
		<comments>http://dailiness.com/archives/1351#comments</comments>
		<pubDate>Wed, 14 Sep 2005 03:03:48 +0000</pubDate>
		<dc:creator>ap</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Upper Valley]]></category>

		<guid isPermaLink="false">http://dailiness.com/?p=1351</guid>
		<description><![CDATA[I’ve enjoyed Jim Daniel’s poetry for some time now. One of his poems, Pittsburgh Gray, is remarkably in telling about the climate that makes up the Ohio Valley in Western PA. Being a librarian, I checked into the average annual number of clear days for Pittsburgh PA. It’s something like 58 days a year, and even then the… <a href="http://dailiness.com/archives/1351" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p>I’ve enjoyed <a href="http://www.cmu.edu/hss/english/people/faculty/bios/jim-daniels.html">Jim Daniel’s poetry </a>for some time now. One of his poems, Pittsburgh <span>Gray</span>, is remarkably in telling about the climate that makes up the Ohio Valley in Western PA. Being a librarian, I checked into the average annual number of clear days for Pittsburgh PA. It’s something like 58 days a year, and even then the sky is not <span style="color: #0000ff;">BLUE.</span> Read Jim’s poem below for a perspective on Pittsburgh, and why I am just so happy most days to look up at the sky in the Upper Valley and see blue.</p>
<p>Pittsburgh Gray</p>
<p>I spell gray with an A<br />
to try and cheer things up.<br />
Fat chance, skinny chance, any<br />
chance at all.<br />
Yesterday was the shortest day<br />
of the year. Today’s supposed to be<br />
longer. We’ll see.<br />
The sensor on my flood lights<br />
says it’s still dark<br />
though it’s noon.<br />
I’m starting my night-time brood<br />
a little early today. I didn’t shave<br />
to give me five more minutes.<br />
Oh, make no mistake, I love it<br />
here. The sky’s the color<br />
of my whites circling in the dryer.<br />
I charitably call them ‘’whites&#8217;’<br />
to make them feel better.<br />
I wear them outside as camouflage.<br />
If I was naming crayons<br />
I’d call one Pittsburgh Gray.<br />
I’d press on it hard.<br />
I’d make a set of twelve,<br />
one for each month:<br />
the Pittsburgh Gray set.<br />
July would be almost blue.</p>
<p>Jim Daniels (posted with permission)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dailiness.com/archives/1351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

